區域
Scholomance - Scholomance
| 相關資料 |
|---|
任務 (13)
普通怪物 (19)
| Level | 類型 | 名稱 | 陣營 | 區域 |
|---|---|---|---|---|
| 1 | 普通 | Rat | Horde Alliance | Scholomance |
| 50 - 54 | 普通 | Caer Darrow Cannoneer | Alliance | Scholomance |
| 54 | 普通 | Eva Sarkhoff | Horde Alliance | Scholomance |
| 55 | 普通 | Lucien Sarkhoff | Horde Alliance | Scholomance |
| 普通 | Ragged Ghoul | Scholomance | ||
| 56 - 58 | 普通 | Risen Aberration | Alliance | Scholomance |
| 57 | 普通 | Magistrate Marduke | Horde Alliance | Scholomance |
| 57 - 59 | 普通 | Plagued Hatchling | Alliance | Scholomance |
| 普通 | Skulking Corpse | Scholomance | ||
| 58 | 普通 | J'eevee | Horde Alliance | Scholomance |
| 58 - 59 | 普通 | Frail Skeleton | Alliance | Scholomance |
| 58 - 59 | 普通 | Reanimated Corpse | Alliance | Scholomance |
| 58 - 59 | 普通 | Risen Lackey | Alliance | Scholomance |
| 58 - 59 | 普通 | Unstable Corpse | Alliance | Scholomance |
| 58 - 60 | 普通 | Spectral Projection | Alliance | Scholomance |
| 59 - 61 | 普通 | Risen Guardian | Alliance | Scholomance |
| 60 | 普通 | Banal Spirit | Alliance | Scholomance |
| 60 | 普通 | Bone Minion | Alliance | Scholomance |
| 60 | 普通 | Darkreaver's Fallen Charger | Horde Alliance | Scholomance |
精英怪物 (47)
成就 (2)
| 名稱 | 陣營 | 點數 | 類型 |
|---|---|---|---|
| Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. | 聯盟 | 10 | Classic |
| Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. | 部落 | 10 | Classic |
釣魚 (15)
| 名稱 | Level | 類型 | 花費 | 機率 |
|---|---|---|---|---|
| 55 (需求 45) | Meat | 10 | 37.59% | |
| 45 (需求 35) | Meat | 2 | 22.99% | |
| 45 | Other | 12 | 3.65% | |
| 45 (需求 35) | Meat | 80 | 11.31% | |
| 45 (需求 35) | Meat | 2 | 9.12% | |
| 55 | Meat | 14 | 7.3% | |
| 1 | Miscellaneous | 4 | 2.55% | |
| 1 | Miscellaneous | 75 | 1.46% | |
| 1 | Miscellaneous | 75 | 1.09% | |
| 1 | Miscellaneous | 75 | 1.09% | |
| 60 (需求 55) | 6 39 74 | 0.36% | ||
| 55 (需求 45) | Potion | 40 | 0.36% | |
| 51 (需求 41) | Potion | 16 | 0.36% | |
| 1 | Miscellaneous | 75 | 0.36% | |
| 1 | Miscellaneous | 4 | 0.36% |
小區域 (15)
| 小區域 | 小區域 |
|---|---|
| Scholomance | Scholomance |
| Hall of the Damned | Hall of the Damned |
| Hall of Secrets | Hall of Secrets |
| The Coven | The Coven |
| The Shadow Vault | The Shadow Vault |
| Vault of the Ravenian | Vault of the Ravenian |
| The Vault of the Poets | The Vault of the Poets |
| The Reliquary | The Reliquary |
| Chamber of Summoning | Chamber of Summoning |
| The Viewing Room | The Viewing Room |
| The Great Ossuary | The Great Ossuary |
| The Laboratory | The Laboratory |
| Headmaster's Study | Headmaster's Study |
| The Sunken Catacombs | The Sunken Catacombs |
| Barov Family Vault | Barov Family Vault |
音樂 (1)
| 以下指令可以直接拷貝至遊戲內執行。 |
|---|
| /run PlaySoundFile("Sound\\Music\\Musical Moments\\haunted\\haunted01.mp3"); |
Darkmaster Gandling
共 19 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 63 | Finger | Miscellaneous | |
| 62 | Feet | Leather | |
| 62 | 2H Weapon | Staff | |
| 62 | Ranged | Wand | |
| 62 | Chest | Leather | |
| 62 | Wrist | Plate | |
| 62 | Weapon | Sword | |
| 62 | Main Hand | Dagger | |
| 62 | Tailoring | ||
| 62 | Head | ||
| 62 | Head | ||
| 62 | Head | Cloth | |
| 62 | Head | Cloth | |
| 62 | Head | Cloth | |
| 62 | Head | Leather | |
| 62 | Head | Leather | |
| 62 | Head | Plate | |
| 62 | Head | Plate | |
| 59 | Alchemy |
Death Knight Darkreaver
共 6 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 62 | Weapon | Dagger | |
| 62 | 2H Weapon | Axe | |
| 62 | Finger | Miscellaneous | |
| 62 | Ranged | Wand | |
| 1 | Quest | ||
| 1 | Quest |
Doctor Theolen Krastinov
共 30 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous | |
| 59 | Hand | Cloth | |
| 1 | Quest | ||
| 1 | Body | Miscellaneous |
Instructor Malicia
共 29 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous | |
| 55 | Other | ||
| 1 | Quest |
Jandice Barov
共 9 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 62 | Legs | Leather | |
| 62 | Shoulder | ||
| 62 | Cloak | Cloth | |
| 62 | Legs | Plate | |
| 62 | 2H Weapon | Staff | |
| 61 | 2H Weapon | Sword | |
| 60 | Shoulder | Cloth | |
| 1 | Quest | ||
| 1 | Quest |
Kirtonos the Herald
共 9 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 62 | 2H Weapon | Axe | |
| 61 | Shoulder | Plate | |
| 61 | Waist | Cloth | |
| 61 | Hand | Leather | |
| 61 | Neck | Miscellaneous | |
| 61 | Feet | ||
| 61 | Wrist | ||
| 61 | Weapon | Dagger | |
| 59 | Feet | Plate |
Kormok
共 7 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 63 | Finger | Miscellaneous | |
| 62 | Legs | Cloth | |
| 62 | Finger | Miscellaneous | |
| 62 | Weapon | Sword | |
| 62 | 2H Weapon | Mace | |
| 1 | Quest | ||
| 1 | Quest |
Lady Illucia Barov
共 29 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous | |
| 55 | Other | ||
| 1 | Quest |
Lord Alexei Barov
共 27 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous |
Lorekeeper Polkelt
共 32 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous | |
| 59 | Hand | Cloth | |
| 55 | Other | ||
| 20 | Other | ||
| 1 | Quest | ||
| 1 | Ammo | Miscellaneous |
Marduk Blackpool
共 2 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 59 | Weapon | Sword | |
| 59 | Feet | Plate |
Ras Frostwhisper
共 14 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 62 | Robe | Cloth | |
| 62 | Weapon | Axe | |
| 62 | Robe | Cloth | |
| 62 | Weapon | Mace | |
| 62 | Waist | Leather | |
| 62 | Shoulder | Leather | |
| 62 | Legs | ||
| 62 | Hand | Plate | |
| 62 | Hand | Cloth | |
| 62 | Feet | ||
| 62 | Ammo | Miscellaneous | |
| 62 | Shield | Shield | |
| 60 | Alchemy | ||
| 60 | Shoulder | Cloth |
Rattlegore
共 9 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 62 | Shield | Shield | |
| 62 | Feet | Plate | |
| 62 | Shoulder | Cloth | |
| 62 | Head | Leather | |
| 62 | Shoulder | ||
| 60 | Quest | ||
| 59 | 2H Weapon | Mace | |
| 59 | Feet | Leather | |
| 1 | Key |
The Ravenian
共 30 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 65 | Totem | ||
| 65 | Libram | ||
| 61 | Chest | ||
| 61 | Legs | ||
| 61 | Waist | ||
| 61 | Hand | ||
| 61 | Feet | ||
| 61 | Waist | Plate | |
| 61 | Feet | Plate | |
| 61 | Hand | Plate | |
| 61 | Legs | Plate | |
| 61 | Chest | Plate | |
| 61 | Robe | Cloth | |
| 61 | Wrist | Cloth | |
| 61 | Feet | Cloth | |
| 61 | Legs | Cloth | |
| 61 | Shoulder | Cloth | |
| 61 | Waist | Leather | |
| 61 | Chest | Leather | |
| 61 | Legs | Leather | |
| 61 | Hand | Leather | |
| 61 | Feet | Leather | |
| 61 | Bow | Bow | |
| 61 | Shoulder | Cloth | |
| 61 | Legs | Leather | |
| 61 | Weapon | Mace | |
| 61 | Finger | Miscellaneous | |
| 55 | Other | ||
| 20 | Other | ||
| 1 | Quest |
Vectus
共 2 筆。| 名稱 | 等級 | 部位 | 類型 |
|---|---|---|---|
| 61 | Legs | Cloth | |
| 61 | Neck | Miscellaneous |
| 通靈學院 (Scholo) 聲望: 銀色黎明 鑰匙: 骷髏鑰匙 鑰匙: 觀察室鑰匙 (觀察室) 鑰匙: 無辜者之血 (基爾圖諾斯) 鑰匙: 祈願火盆 (副本套裝2) 鑰匙: 預言水晶球 (達克雷爾) A) 入口 B) 樓梯 C) 樓梯 1) 基爾圖諾斯的衛士 南海鎮地契 2) 傳令官基爾圖諾斯 3) 詹迪斯‧巴羅夫 4) 塔倫米爾地契 5) 血骨傀儡 (下層) 死亡騎士達克雷爾 6) 馬杜克‧布萊克波爾 維克圖斯 7) 萊斯‧霜語 布瑞爾地契 科爾莫克 (召喚) 8) 講師瑪麗希亞 9) 瑟爾林‧卡斯迪諾夫教授 10) 博學者普克爾特 11) 拉文尼亞 12) 阿萊克斯‧巴羅夫 凱爾達隆地契 13) 伊露希亞·巴羅夫女士 14) 黑暗院長加丁 1') 火炬 2') 舊寶藏箱 3') 煉金實驗室 |
遇到不佳的留言,請幫忙點一下 [劣],該留言將在集滿後被刪除。相對的如果看到不錯的留言點一下 [優],感謝該玩家的留言。
| 心得 78728 Scholomance 由 小谷 在 2009/4/2 (Patch 3.0.9) 評分: +3 [劣] [優] 亡靈堡壘的高級執行官德靈頓 要先完成 [53] 誤導血色十字軍 ,[56] 標記哨塔 才可接以下 [55] 通靈學院 [57] 骷髏碎片 [57] 昂貴的模具 [57] 火羽山 [60g0] 阿拉基的聖甲蟲 |
| 心得 52784 Scholomance 由 聰明的王子 在 2008/8/19 (Patch 2.4.3) 評分: -21 [劣] [優] 有哪位小姐要和我結婚 |
| 心得 41741 Scholomance 由 月玦兒 在 2008/3/28 (Patch 2.4.0) 評分: 0 [劣] [優] 請問通靈鑰匙任務的起始NPC是哪位? |
| 心得 36337 Scholomance 由 無名 在 2008/1/31 (Patch 2.3.3) 評分: 0 [劣] [優] "通靈學院"英文原名就是"Scholomance" |
| 心得 35846 Scholomance 由 aaplkop 在 2008/1/26 (Patch 2.3.3) 評分: -2 [劣] [優] 通靈學院 (Scholo) school 筆誤嗎? |

39