Increased Resilience 35 Instant +35 resilience rating. |
| Mana | None | Duration | None |
|---|---|---|---|
| Range | 0 碼 | School | Physical |
| Cast Time | Instant | Mechanic | None |
| Cooldown | None / Shared Cooldown : None | DispelType | None |
| Level | 0 / 0 |
|---|---|
| Relation |
Effect #1
| Effect | Apply Aura: Mod Incrs Health Fixed Ratio On Remove 數值: 35 | Aura | Mod Incrs Health Fixed Ratio On Remove |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 114688 | |
| Radius | 0碼 | Max. targets | |
| Base value | 35 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Additional
| 被動(PASSIVE) | Passive spell |
|---|---|
| 能量類型(PowerType) | 法力(Mana) |
Itemset (5)
| Name | Level | Counts | Type | Class |
|---|---|---|---|---|
| Gladiator's Dreadgear | 123 | 5 | Cloth | Warlock Arena1 |
| Gladiator's Regalia | 123 | 5 | Cloth | Mage Arena1 |
| Gladiator's Thunderfist | 123 | 5 | Shaman Arena1 | |
| Gladiator's Raiment | 123 | 5 | Cloth | Priest Arena1 |
| Gladiator's Wildhide | 123 | 5 | Leather | Druid Arena1 |
Same Name (36)
Not Found!


