Knock Away 10 yd range Instant Inflicts normal damage plus 30 to an enemy and knocks it back. |
| Mana | None | Duration | None |
|---|---|---|---|
| Range | 10 碼 | School | Physical |
| Cast Time | Instant | Mechanic | None |
| Cooldown | None / Shared Cooldown : None | DispelType | None |
| Level | 20 / 20 |
|---|---|
| Relation |
Effect #1
| Effect | Weapon Damage +: Physical 數值: 30 | Aura | None |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 0 | |
| Radius | 0碼 | Max. targets | |
| Base value | 30 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Effect #2
| Effect | Knock Back: Physical 數值: 218 | Aura | None |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 125 | |
| Radius | 0碼 | Max. targets | |
| Base value | 131 | Dice sides | 87 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Effect #3
| Effect | Script Effect: Physical | Aura | None |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 0 | |
| Radius | 0碼 | Max. targets | |
| Base value | 0 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Additional
| 能量類型(PowerType) | 法力(Mana) |
|---|---|
| PreventionType | PACIFY |
Same Name (17)
| Name | Level |
|---|---|
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 70 | |
| 70 |
NPC使用 (9)
| Name | Level | Zone | Side |
|---|---|---|---|
| Cyclonian | 40 | Alterac Mountains | Horde Alliance |
| Landslide | 48 | Maraudon | Horde Alliance |
| Ironbark Protector | 54 - 59 | Dire Maul | Horde Alliance |
| Deathclasp | 59 | Silithus | Horde Alliance |
| The Ravenian | 60 | Scholomance | Horde Alliance |
| Lord Hel'nurath | 62 | Dire Maul | Horde Alliance |
| The Duke of Fathoms | 62 | Silithus | Horde Alliance |
| Broodlord Lashlayer | ?? | Blackwing Lair | Horde Alliance |
| Vem | ?? | Ahn'Qiraj | Horde Alliance |
Not Found!


