Increase Healing 73 Instant Increases spell power by 39. |
| Mana | None | Duration | None |
|---|---|---|---|
| Range | 0 碼 | School | Physical |
| Cast Time | Instant | Mechanic | None |
| Cooldown | None / Shared Cooldown : None | DispelType | None |
| Level | 0 / 0 |
|---|---|
| Relation |
Effect #1
| Effect | Apply Aura: Mod Healing Done 數值: 39 | Aura | Mod Healing Done |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 126 | |
| Radius | 0碼 | Max. targets | |
| Base value | 39 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Effect #2
| Effect | Apply Aura: Mod Damage Done 數值: 39 | Aura | Mod Damage Done |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 126 | |
| Radius | 0碼 | Max. targets | |
| Base value | 39 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Additional
| 被動(PASSIVE) | Passive spell |
|---|---|
| 能量類型(PowerType) | 法力(Mana) |
Item Trigger (11)
| Name | Level | Type | Cost |
|---|---|---|---|
| 115 | |||
| 115 | Leather | ||
| 115 | Cloth | ||
| 115 | Cloth | ||
| 128 | |||
| 128 | |||
| 128 | Leather | ||
| 128 | Leather | ||
| 128 | Leather | ||
| 128 | |||
| 115 | Plate |
Not Found!


