Pierce Armor 5 yd range Instant Reduces an enemy's armor by 75% for 20 sec. |
| Mana | None | Duration | 20 sec |
|---|---|---|---|
| Range | 5 碼 | School | Physical |
| Cast Time | Instant | Mechanic | None |
| Cooldown | None / Shared Cooldown : None | DispelType | None |
| Level | 1 / 1 |
|---|---|
| Status | Armor reduced by 75%. |
| Relation |
Effect #1
| Effect | Apply Aura: Mod Resistance % 數值: -75 | Aura | Mod Resistance % |
|---|---|---|---|
| Trigger | |||
| Argument | Value | 1 | |
| Radius | 0碼 | Max. targets | |
| Base value | -75 | Dice sides | 0 |
| Interval | 0 sec | Mechanic | None |
| TargetA | TargetB |
Additional
| 能量類型(PowerType) | 法力(Mana) |
|---|---|
| PreventionType | PACIFY |
Same Name (7)
| Name | Level |
|---|---|
| 0 | |
| 1 | |
| 1 | |
| 1 | |
| 0 | |
| 1 | |
| 0 |
NPC使用 (20)
| Name | Level | Zone | Side |
|---|---|---|---|
| Gobbler | 22 | Wetlands | Horde Alliance |
| Duriel Moonfire | 24 | Ashenvale | Horde |
| Sharptalon | 31 | Ashenvale | Horde Alliance |
| Verifonix | 42 | Northern Stranglethorn | Horde Alliance |
| Nightmare Wanderer | 47 - 49 | Sunken Temple | Horde Alliance |
| Soriid the Devourer | 50 | Tanaris | Horde Alliance |
| Jabbering Ghoul | 54 | Western Plaguelands | Horde Alliance |
| Clutchmother Zavas | 54 | Un'Goro Crater | Horde Alliance |
| Kirith the Damned | 55 | Blasted Lands | Horde Alliance |
| Razzashi Serpent | 55 - 60 | Zul'Gurub | Horde Alliance |
| Razzashi Serpent | 55 - 60 | Zul'Gurub | Horde Alliance |
| Hooktooth Frenzy | 55 - 60 | Zul'Gurub | Horde Alliance |
| Hooktooth Frenzy | 55 - 60 | Zul'Gurub | Horde Alliance |
| Rex Ashil | 57 | Silithus | Horde Alliance |
| Canal Frenzy | 60 | Ruins of Ahn'Qiraj | Horde Alliance |
| Underbog Frenzy | 62 - 70 | The Underbog | Horde Alliance |
| Onyxian Warder | 75 - 80 | Onyxia's Lair | Horde Alliance |
| Decomposed Ghoul | 79 - 80 | Icecrown | Horde Alliance |
| General Drakkisath | ?? | Blackrock Spire | Horde Alliance |
| High Priestess Jeklik | ?? | Zul'Gurub | Horde Alliance |
Not Found!


